<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>:: GIS Landmark, LLC. ::</title>
	<link>http://www.gislandmark.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 15:35:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>GPS Full System Inventory Project</title>
		<description><![CDATA[GIS Landmark, LLC. lands contract with Paulding-Putnam Electric Cooperative to conduct a full field inventory of their electric system starting in Sept 2010. Using sub-meter GPS hand held units our highly trained field technicians will collect GPS data and attributes using ArcPad from ESRI. During this project we will also tag the electric poles and [...]]]></description>
		<link>http://www.gislandmark.com/uncategorized/gps-full-system-inventory-project.html</link>
			</item>
	<item>
		<title>Lands contract with Mid-Ohio Electric</title>
		<description><![CDATA[GIS Landmark, LLC. lands contract with Mid-Ohio Electric Cooperative to conduct a full field inventory of their electric system. Using sub-meter GPS hand held units our highly trained field technicians will collect GPS data and attributes using ArcPad from ESRI. During this project we will take digital photos of poles and meters collected. After GPS [...]]]></description>
		<link>http://www.gislandmark.com/uncategorized/lands-contract-with-mid-ohio-electric.html</link>
			</item>
	<item>
		<title>Meter Exchange Project</title>
		<description><![CDATA[GIS Landmark, LLC. lands meter exchange work for The Energy Cooperative, Ohio. GIS Landmark has been contracted to change out existing meters to the new AMI meters.]]></description>
		<link>http://www.gislandmark.com/uncategorized/lands-meter-exchange.html</link>
			</item>
	<item>
		<title>Meter Reading Project</title>
		<description><![CDATA[GIS Landmark, LLC. lands meter GIS Landmark, LLC. lands meter reading project for South Central Power, Ohio. GIS Landmark has been contracted to read 80,000+/- existing meters., Ohio. GIS Landmark has been contracted to read 80,000+/- existing meters.]]></description>
		<link>http://www.gislandmark.com/uncategorized/lands-meter-reading.html</link>
			</item>
	<item>
		<title>Multi-year contract with South Central Power</title>
		<description><![CDATA[GIS Landmark, LLC. lands multi-year contract with South Central Power to conduct a full field inventory of their Distribution and Transmission electric system. Using sub-meter GPS hand held units our highly trained field technicians will collect GPS data and attributes using our customized data collection form. During this project we will take digital photos of [...]]]></description>
		<link>http://www.gislandmark.com/uncategorized/multi-year-contract-with-south-central-power.html</link>
			</item>
	<item>
		<title>Utility Locating</title>
		<description><![CDATA[GIS Landmark will soon be offering utility locating services. Please contact us at 740-485-0340 or email salyers@gislandmark.com]]></description>
		<link>http://www.gislandmark.com/uncategorized/utility-locating.html</link>
			</item>
</channel>
</rss>

