<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: GIS Landmark, LLC. ::</title>
	<atom:link href="http://www.gislandmark.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gislandmark.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 15:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GPS Full System Inventory Project</title>
		<link>http://www.gislandmark.com/uncategorized/gps-full-system-inventory-project.html</link>
		<comments>http://www.gislandmark.com/uncategorized/gps-full-system-inventory-project.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gislandmark.com/?p=102</guid>
		<description><![CDATA[GIS Landmark, LLC. lands contract with Paulding-Putnam Electric Cooperative to conduct a full field inventory of their electric system starting in Sept 2010. Using sub-meter GPS hand held units our highly trained field technicians will collect GPS data and attributes using ArcPad from ESRI. During this project we will also tag the electric poles and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana, Arial, Helvetica, sans-serif;"><span style="font-size: x-small;"><span style="font-size: x-small;">GIS Landmark, LLC.<span style="font-family: Verdana, Arial, Helvetica, sans-serif;"><span style="font-size: x-small;"><span style="font-family: Verdana, Arial, Helvetica, sans-serif;"> lands contract with Paulding-Putnam Electric Cooperative to conduct a full field inventory of their electric system starting in Sept 2010. Using sub-meter GPS hand held units our highly trained field technicians will collect GPS data and attributes using ArcPad from ESRI. During this project we will also tag the electric poles and take digital photos of poles and meters collected. After GPS collection GIS Landmark will load the GPS data into the NISC Geodatabase and create an error free connectivity model.  </span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gislandmark.com/uncategorized/gps-full-system-inventory-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lands contract with Mid-Ohio Electric</title>
		<link>http://www.gislandmark.com/uncategorized/lands-contract-with-mid-ohio-electric.html</link>
		<comments>http://www.gislandmark.com/uncategorized/lands-contract-with-mid-ohio-electric.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gislandmark.com/?p=97</guid>
		<description><![CDATA[GIS Landmark, LLC. lands contract with Mid-Ohio Electric Cooperative to conduct a full field inventory of their electric system. Using sub-meter GPS hand held units our highly trained field technicians will collect GPS data and attributes using ArcPad from ESRI. During this project we will take digital photos of poles and meters collected. After GPS [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: xx-small;"><span style="font-family: Verdana, Arial, Helvetica, sans-serif;"><span style="font-size: x-small;"><span style="font-size: x-small;">GIS Landmark, LLC.<span style="font-family: Verdana, Arial, Helvetica, sans-serif;"><span style="font-size: x-small;"><span style="font-family: Verdana, Arial, Helvetica, sans-serif;"> lands contract with Mid-Ohio Electric Cooperative to conduct a full field inventory of their electric system. Using sub-meter GPS hand held units our highly trained field technicians will collect GPS data and attributes using ArcPad from ESRI. During this project we will take digital photos of poles and meters collected. After GPS collection GIS Landmark will load the GPS data into the Futura Geodatabase and create an error free connectivity model.  </span></span></span></span></span></span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gislandmark.com/uncategorized/lands-contract-with-mid-ohio-electric.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meter Exchange Project</title>
		<link>http://www.gislandmark.com/uncategorized/lands-meter-exchange.html</link>
		<comments>http://www.gislandmark.com/uncategorized/lands-meter-exchange.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gislandmark.com/?p=79</guid>
		<description><![CDATA[GIS Landmark, LLC. lands meter exchange work for The Energy Cooperative, Ohio. GIS Landmark has been contracted to change out existing meters to the new AMI meters.]]></description>
			<content:encoded><![CDATA[<p>GIS Landmark, LLC. lands meter exchange work for The Energy Cooperative, Ohio. GIS Landmark has been contracted to change out existing meters to the new AMI meters. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gislandmark.com/uncategorized/lands-meter-exchange.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meter Reading Project</title>
		<link>http://www.gislandmark.com/uncategorized/lands-meter-reading.html</link>
		<comments>http://www.gislandmark.com/uncategorized/lands-meter-reading.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gislandmark.com/?p=77</guid>
		<description><![CDATA[GIS Landmark, LLC. lands meter GIS Landmark, LLC. lands meter reading project for South Central Power, Ohio. GIS Landmark has been contracted to read 80,000+/- existing meters., Ohio. GIS Landmark has been contracted to read 80,000+/- existing meters.]]></description>
			<content:encoded><![CDATA[<p>GIS Landmark, LLC. lands meter GIS Landmark, LLC. lands meter reading project for South Central Power, Ohio. GIS Landmark has been contracted to read 80,000+/- existing meters., Ohio. GIS Landmark has been contracted to read 80,000+/- existing meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gislandmark.com/uncategorized/lands-meter-reading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-year contract with South Central Power</title>
		<link>http://www.gislandmark.com/uncategorized/multi-year-contract-with-south-central-power.html</link>
		<comments>http://www.gislandmark.com/uncategorized/multi-year-contract-with-south-central-power.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gislandmark.com/?p=75</guid>
		<description><![CDATA[GIS Landmark, LLC. lands multi-year contract with South Central Power to conduct a full field inventory of their Distribution and Transmission electric system. Using sub-meter GPS hand held units our highly trained field technicians will collect GPS data and attributes using our customized data collection form. During this project we will take digital photos of [...]]]></description>
			<content:encoded><![CDATA[<p>GIS Landmark, LLC. lands multi-year contract with South Central Power to conduct a full field inventory of their Distribution and Transmission electric system. Using sub-meter GPS hand held units our highly trained field technicians will collect GPS data and attributes using our customized data collection form. During this project we will take digital photos of poles and meters collected. After GPS collection GIS Landmark will load the GPS data into the live Geodatabase at SCP and create an error free connectivity model. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gislandmark.com/uncategorized/multi-year-contract-with-south-central-power.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Locating</title>
		<link>http://www.gislandmark.com/uncategorized/utility-locating.html</link>
		<comments>http://www.gislandmark.com/uncategorized/utility-locating.html#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gislandmark.com/?p=246</guid>
		<description><![CDATA[GIS Landmark will soon be offering utility locating services. Please contact us at 740-485-0340 or email salyers@gislandmark.com]]></description>
			<content:encoded><![CDATA[<p>GIS Landmark will soon be offering utility locating services. Please contact us at 740-485-0340 or email <a href="mailto:salyers@gislandmark.com">salyers@gislandmark.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gislandmark.com/uncategorized/utility-locating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

